<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Himalayan Mountain Treks</title>
	<atom:link href="http://www.himalayanmountaintreks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.himalayanmountaintreks.com</link>
	<description>Everest Base Camp Trek</description>
	<lastBuildDate>Tue, 15 Jan 2013 21:50:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Photographer David Breashear&#8217;s Interactive Photograph of the Khumbu Glacier Near Everest</title>
		<link>http://www.himalayanmountaintreks.com/2013/01/photographer-david-breashears-interactive-photograph-of-the-khumbu-glacier-near-everest/</link>
		<comments>http://www.himalayanmountaintreks.com/2013/01/photographer-david-breashears-interactive-photograph-of-the-khumbu-glacier-near-everest/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Treks]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1636</guid>
		<description><![CDATA[American Filmmaker and Mountaineer David Breashears has created an incredibly detailed two billion pixel interactive image of the Khumbu glacier. The Khumbu Glacier is in the Khumbu region of northeastern Nepal between Mount Everest and the Lhotse-Nuptse ridge. Made from 477 separate high resolution shots, the photograph aims to tell the &#8220;bigger story of climate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huhmagazine.co.uk/4656/two-billion-pixel-interactive-photograph-of-everest" target="_blank"><img class="alignright size-full wp-image-1637" title="Everest Photo" src="http://www.himalayanmountaintreks.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-15-at-2.39.59-PM.png" alt="" width="570" height="426" /><br />
</a><br />
American Filmmaker and Mountaineer <a href="http://www.davidbreashears.com" target="_blank">David Breashears</a> has created an incredibly detailed two billion pixel interactive image of the Khumbu glacier. The Khumbu Glacier is in the <a title="Map of Nepal" href="http://www.himalayanmountaintreks.com/2011/05/map-of-nepal/" target="_blank">Khumbu region</a> of northeastern Nepal between <a title="Mt Everest Base Camp Trek" href="http://www.himalayanmountaintreks.com/2011/05/mt-everest-base-camp-trek/" target="_blank">Mount Everest</a> and the Lhotse-Nuptse ridge. Made from 477 separate high resolution shots, the photograph aims to tell the &#8220;bigger story of climate change in the area,&#8221; and allows you to zoom to different areas of the site, including inside a tent at <a title="Mt Everest Base Camp Trek" href="http://www.himalayanmountaintreks.com/2011/05/mt-everest-base-camp-trek/" target="_blank">base camp</a>. Click on the button below to view the photograph.</p>
<a href='http://www.huhmagazine.co.uk/4656/two-billion-pixel-interactive-photograph-of-everest' class='small-button smallblue' target="_blank">Photograph</a>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2013/01/photographer-david-breashears-interactive-photograph-of-the-khumbu-glacier-near-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Everest Base Camp elevation and altitude</title>
		<link>http://www.himalayanmountaintreks.com/2012/12/mt-everest-base-camp-elevation-and-altitude/</link>
		<comments>http://www.himalayanmountaintreks.com/2012/12/mt-everest-base-camp-elevation-and-altitude/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trek Planning]]></category>
		<category><![CDATA[Trekking History]]></category>
		<category><![CDATA[Treks]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1629</guid>
		<description><![CDATA[Mount Everest has two base camps. They are on opposite sides of the mountain. South Base Camp is in Nepal and is at an altitude of 17,598 ft (5,364 meters) The South Base Camp is at coordinates 28°0′26″N 86°51′34″E (5,150 meters) The North Base Camp is at coordinates 28°8′29″N 86°51′5″E. These Mount Everest base camps [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.himalayanmountaintreks.com/wp-content/uploads/2012/12/everestbcsouth.jpg" alt="everest case camp" title="everest base camp south" width="560" height="317" class="alignleft size-full wp-image-1630" /><br />
Mount Everest has two base camps. They are on opposite sides of the mountain. <a href="http://www.himalayanmountaintreks.com/2011/05/mt-everest-base-camp-trek/" title="Mt Everest Base Camp Trek">South Base Camp</a> is in Nepal and is at an altitude of 17,598 ft (5,364 meters) The South Base Camp is at coordinates <a href="http://www.himalayanmountaintreks.com/2011/05/map-of-nepal/" title="Map of Nepal">28°0′26″N 86°51′34″E</a> (5,150 meters) The North Base Camp is at coordinates 28°8′29″N 86°51′5″E. </p>
<p>These <a href="http://www.himalayanmountaintreks.com/2012/11/base-camp-of-everest-trek-information/" title="Base Camp of Everest Trek Information">Mount Everest base camps</a> are rudimentary. They are used by mountain climbers during their ascent and descent. South Base Camp is used when climbing via the southeast ridge, while North Base Camp is used when climbing via the northeast ridge.</p>
<p>Supplies are carried to the South Base Camp by sherpas or porters, and with help of animals, usually yaks. The North Base Camp has vehicle access (at least in the summer months). Climbers typically rest at base camp for several days for acclimatization; to reduce the risks and severity of <a href="/2011/06/tips-for-staying-safe-and-healthy-in-nepal/">altitude sickness</a>.</p>
<p>The <a href="http://www.himalayanmountaintreks.com/2011/05/mt-everest-base-camp-trek/" title="Mt Everest Base Camp Trek">Everest Base Camp trek</a> on the south side is one of the most popular trekking routes in the Himalayas and is visited by thousands of trekkers each year. Trekkers usually fly from <a href="http://www.himalayanmountaintreks.com/everest-base-camp-itinerary/" title="Everest Base Camp Itinerary">Kathmandu to Lukla</a> to save time and energy before beginning the morning trek to this base camp. From Lukla, trekkers hike upward to the Sherpa capital of Namche Bazaar, 11,290 ft (3,440 meters), following the valley of the Dudh Kosi river. The village is a central hub of the area, and food, sundries and even mountain climbing equipment may be purchased here.</p>
<p>This takes about two days. Typically at this point, climbers allow a day of rest for acclimatization. They then trek another two days to Dingboche, 13,980 ft (4,260 meters) before resting for another day for further acclimatization. Another two days takes them to Everest Base Camp via Gorakshep, the flat field below Kala Patthar, 18,192 ft (5,545 meters) and Mt. Pumori.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2012/12/mt-everest-base-camp-elevation-and-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Base Camp Trek Video</title>
		<link>http://www.himalayanmountaintreks.com/2012/12/everest-base-camp-trek-video/</link>
		<comments>http://www.himalayanmountaintreks.com/2012/12/everest-base-camp-trek-video/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trek Planning]]></category>
		<category><![CDATA[Trekking Itineraries]]></category>
		<category><![CDATA[Trekking Video]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1595</guid>
		<description><![CDATA[An 18 minute video of the Everest Base Camp Trek tips from Lukla via Namche Bazaar filmed by Robin Wallace. This video will give you a good idea what to expect on your Everest Base Camp trek.]]></description>
			<content:encoded><![CDATA[<p>An 18 minute video of the <a href="http://www.himalayanmountaintreks.com/2012/11/base-camp-of-everest-trek-information/" title="Base Camp of Everest Trek Information">Everest Base Camp Trek tips</a> from Lukla via Namche Bazaar filmed by Robin Wallace. This video will give you a good idea what to expect on your <a href="http://www.himalayanmountaintreks.com/2011/05/mt-everest-base-camp-trek/" title="Mt Everest Base Camp Trek">Everest Base Camp trek</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zAnLZ-_M2bY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2012/12/everest-base-camp-trek-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Planning Your Everest Base Camp Trek</title>
		<link>http://www.himalayanmountaintreks.com/2012/12/help-planning-your-everest-base-camp-trek/</link>
		<comments>http://www.himalayanmountaintreks.com/2012/12/help-planning-your-everest-base-camp-trek/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trek Planning]]></category>
		<category><![CDATA[Trekking Advice]]></category>
		<category><![CDATA[Trekking Itineraries]]></category>
		<category><![CDATA[Treks]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1585</guid>
		<description><![CDATA[So you are thinking about trekking to the base camp of Everest in Nepal, but the planning is making your head swim. In fact, you have never traveled to a foreign country or trekked anywhere. What do you do? Don&#8217;t worry Himalayan Mountain Treks is here to help. Step one, Pick one of our eight [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.himalayanmountaintreks.com/wp-content/uploads/2012/12/everestbcsign.jpg" alt="" title="everestbcsign" width="560" height="420" class="alignright size-full wp-image-1586" />So you are thinking about trekking to the base camp of Everest in Nepal, but the planning is making your head swim. In fact, you have never traveled to a foreign country or trekked anywhere. What do you do? Don&#8217;t worry Himalayan Mountain Treks is here to help. Step one, Pick one of our <a href="http://www.himalayanmountaintreks.com/tag/treks-2/">eight treks</a>, such as <a href="http://www.himalayanmountaintreks.com/2011/05/mt-everest-base-camp-trek/" title="Mt Everest Base Camp Trek">Everest Base Camp</a>, <a href="http://www.himalayanmountaintreks.com/2011/05/annapurna-circuit/" title="Annapurna Circuit">Annapurna Circuit</a> or <a href="http://www.himalayanmountaintreks.com/2011/05/everest-gokyo-trekking/" title="Everest Gokyo Trekking">Everest Gokyo Trek</a>. Use our site to make your <a href="http://www.himalayanmountaintreks.com/category/trek-planning/">decision</a>. Once you decide on your destination, fill out <a href="http://www.himalayanmountaintreks.com/customize-your-trek/">this form</a> to customize your trip. If you have any questions feel to <a href="mailto:dana@himalayanmointaintreks.com">email us</a>.</p>
<p>Keep in mind that you will be paying for airfare separately. You can find flight information <a href="http://www.himalayanmountaintreks.com/2011/07/check-airline-prices-and-book-your-flight-to-kathmandu-nepal-2/">here</a>. You will also want to purchase travel insurance, by clicking on the banners on the right, in case you can&#8217;t make your trip or something happens on your trek that will require medical assistance, rescue or delays.</p>
<p>Remember, Himalayan Mountain Treks&#8217; guides will be with you from airport-to-hotel-to-trek and back so you will not be lost confused or stranded alone in a foreign country. </p>
<p>Enjoy planning your trip of a lifetime. We look forward to <a href="http://www.himalayanmountaintreks.com/contact-us/" title="Contact Us">hearing from you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2012/12/help-planning-your-everest-base-camp-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather for your Everest base camp trek in the Himalayas</title>
		<link>http://www.himalayanmountaintreks.com/2012/11/weather-for-your-everest-base-camp-trek-in-the-himalayas/</link>
		<comments>http://www.himalayanmountaintreks.com/2012/11/weather-for-your-everest-base-camp-trek-in-the-himalayas/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trek Planning]]></category>
		<category><![CDATA[Trekking Advice]]></category>
		<category><![CDATA[Trekking Itineraries]]></category>
		<category><![CDATA[Treks]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1572</guid>
		<description><![CDATA[Nepal&#8217;s climate varies according to the season, the region and the altitude. If there are heavy rains in Kathmandu there can be blizzards in the mountain passes of Everest. With this in mind and the fact that—like all great mountains—the Himalaya creates their own weather Everest trekkers should be prepared for all types of of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.himalayanmountaintreks.com/wp-content/uploads/2012/11/hmt_weathergraph.png" alt="" title="hmt_weathergraph" width="238" height="483" class="alignright size-full wp-image-1579" />Nepal&#8217;s climate varies according to the season, the region and the altitude. If there are heavy rains in Kathmandu there can be blizzards in the mountain passes of Everest. With this in mind and the fact that—like all great mountains—the Himalaya creates their own weather Everest trekkers should be prepared for all types of of weather with plenty of warm, waterproof  clothes.</p>
<p>The best time for doing the Everest base camp trek is from early September to early December (Autumn) or March to end May (Spring).</p>
<p>Autumn generally has clear weather with sunny days and warm nights, whereas spring has occasional rainfall.</p>
<p>June to August is the monsoon season. Trekking is generally difficult and uncomfortable as the climate of Nepal at this time of year brings hot weather and heavy rainfalls almost every day. Himalayan Mountain Treks does not run treks to Everest base camp during this period but offers many alternative treks  such as <a href="http://www.himalayanmountaintreks.com/2011/05/annapurna-circuit/">Annapurna</a>, <a href="http://www.himalayanmountaintreks.com/2011/05/mt-manaslu-nepal-trekking/">Manaslu</a> and <a href="http://www.himalayanmountaintreks.com/2011/05/upper-mustang-trekking/">Mustang</a> that receive significantly less rain than the southern regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2012/11/weather-for-your-everest-base-camp-trek-in-the-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Camp of Everest Trek Information</title>
		<link>http://www.himalayanmountaintreks.com/2012/11/base-camp-of-everest-trek-information/</link>
		<comments>http://www.himalayanmountaintreks.com/2012/11/base-camp-of-everest-trek-information/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 23:50:18 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Trek Planning]]></category>
		<category><![CDATA[Trekking Advice]]></category>
		<category><![CDATA[Treks]]></category>
		<category><![CDATA[base camp of everest]]></category>
		<category><![CDATA[everest base camp trek]]></category>
		<category><![CDATA[mount everest treks]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1483</guid>
		<description><![CDATA[Basic Information: Experience The fifteen day Mt. Everest Base Camp trek departing from Kathmandu and visiting Namche and Tengpoche on your way towards the majestic Mount Everest, the highest peak or mountain in the world. Your trek will take you over breath-taking rivers via suspension bridges and continue up steep ascents as you approach the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.himalayanmountaintreks.com/wp-content/uploads/2012/11/everestbctrek.jpg" alt="" title="everestbctrek" width="560" height="420" class="alignright size-full wp-image-1484" /><br />
<strong>Basic Information:</strong> Experience The fifteen day Mt. Everest Base Camp trek departing from Kathmandu and visiting Namche and Tengpoche on your way towards the majestic Mount Everest, the highest peak or mountain in the world. Your trek will take you over breath-taking rivers via suspension bridges and continue up steep ascents as you approach the world’s tallest mountain.Your trek will take you to the small mountain of Kala Pattar which is adjacent to Mount Everest and has jaw-dropping views of the Mount Everest trekking region showcasing some of the world’s other highest peaks above 6,000 meters.</p>
<p>From here most tours start the trek back to Lukla. However, if being at the actual base camp is important to you, continue your journey one extra day. The trek from Lukla to Kala Pattar to Lukla takes a total of 14 days and reaches an elevation of 5545 meters.</p>
<p><strong>Local&#8217;s tip:</strong>  Tibetan Buddhists believe that the mantra om mani padme hum invites blessings from Chenrezig, the deity of compassion. Remember it: It&#8217;ll come in handy when you&#8217;re wheezing along at 20,000 feet.</p>
<p><strong>Plan It</strong>  Himalayan Mountain Treks offers all the information you need to get there. Read The Other Side of Everest, by Matt Dickinson (Crown, $8) before you go, or bring it to trace different routes up the mountain while your dal bhat cooks.</p>
<p><strong>Cost:</strong> $2495 Per Person (This includes guides that are with you the entire trip and a tour of Kathmandu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2012/11/base-camp-of-everest-trek-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Tackels Everest Update: Cory Richards Evacuated</title>
		<link>http://www.himalayanmountaintreks.com/2012/05/national-geographic-tackels-everest-update-cory-richards-evacuated/</link>
		<comments>http://www.himalayanmountaintreks.com/2012/05/national-geographic-tackels-everest-update-cory-richards-evacuated/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:18:16 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Trekking History]]></category>
		<category><![CDATA[Trekking Video]]></category>
		<category><![CDATA[Treks]]></category>
		<category><![CDATA[Cory Richards]]></category>
		<category><![CDATA[Evacuated]]></category>
		<category><![CDATA[himalayan mountain treks]]></category>
		<category><![CDATA[National Geographic Tackels Everest Update]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1470</guid>
		<description><![CDATA[Below is the video about photographer Cory Richards being evacuated from the Everest Expedition after experiencing chest and shoulder pain.]]></description>
			<content:encoded><![CDATA[<p>Below is the video about photographer Cory Richards being evacuated from the Everest Expedition after experiencing chest and shoulder pain.<br />
<br/><br />
<iframe src="http://player.vimeo.com/video/41319102" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2012/05/national-geographic-tackels-everest-update-cory-richards-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Tackles Everest</title>
		<link>http://www.himalayanmountaintreks.com/2012/04/national-geographic-tackles-everest/</link>
		<comments>http://www.himalayanmountaintreks.com/2012/04/national-geographic-tackles-everest/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:54:40 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Trek Planning]]></category>
		<category><![CDATA[Trekking Advice]]></category>
		<category><![CDATA[Trekking Gear]]></category>
		<category><![CDATA[Trekking History]]></category>
		<category><![CDATA[Trekking Itineraries]]></category>
		<category><![CDATA[Trekking Video]]></category>
		<category><![CDATA[Conrad Anker]]></category>
		<category><![CDATA[Cory Richards]]></category>
		<category><![CDATA[everest base camp]]></category>
		<category><![CDATA[Mark Jenkins]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[mt everest]]></category>
		<category><![CDATA[national geographic]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1464</guid>
		<description><![CDATA[The two-month expedition seeks to repeat the historic climb of the 1963 National Geographic-sponsored American Mount Everest Expedition, almost 50 years after that first American ascent. Mountaineer Conrad Anker and photographer Cory Richards will attempt the risky West Ridge route. At the same time a second team with additional climbers from The North Face and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.himalayanmountaintreks.com/wp-content/uploads/2012/04/sherpas-khumbu-icefall-dark-575x383.jpg" alt="" title="sherpas-khumbu-icefall-dark-575x383" width="575" height="383" class="alignright size-full wp-image-1466" /></p>
<p>The two-month expedition seeks to repeat the historic climb of the 1963 National Geographic-sponsored American Mount Everest Expedition, almost 50 years after that first American ascent. Mountaineer Conrad Anker and photographer Cory Richards will attempt the risky West Ridge route. At the same time a second team with additional climbers from The North Face and <em>National Geographic</em> writer Mark Jenkins will take on the mountain’s Southeast Ridge.</p>
<p>Follow the action <a href="http://ngm.nationalgeographic.com/everest" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2012/04/national-geographic-tackles-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded Everest Trekkers</title>
		<link>http://www.himalayanmountaintreks.com/2011/11/stranded-everest-trekkers/</link>
		<comments>http://www.himalayanmountaintreks.com/2011/11/stranded-everest-trekkers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:55:19 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Trekking Advice]]></category>
		<category><![CDATA[Trekking History]]></category>
		<category><![CDATA[Treks]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1452</guid>
		<description><![CDATA[KATMANDU, Nepal:  Over  2,000 Nepal trekkers from all over the world are finally being rescued after being stranded in hotels and lodges in the small town of Lukla since October 31. They are being flown back to Kathmandu as the fog lifts. Autumn is the prime trekking season in the Everest region, and the visitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.himalayanmountaintreks.com/wp-content/uploads/2011/11/lukla_airport.jpg"><img class="alignright size-full wp-image-1453" title="lukla_airport" src="http://www.himalayanmountaintreks.com/wp-content/uploads/2011/11/lukla_airport.jpg" alt="" width="560" height="420" /></a>KATMANDU, Nepal:  Over  2,000 Nepal trekkers from all over the world are finally being rescued after being stranded in hotels and lodges in the small town of Lukla since October 31. They are being flown back to Kathmandu as the fog lifts.</p>
<p>Autumn is the prime trekking season in the Everest region, and the visitors were on the  <a href="http://www.himalayanmountaintreks.com/2011/05/mt-everest-base-camp-trek/" target="_blank">Everest Base Camp Trek</a> where  they hike  from Lukla for a week to reach Mount Everest&#8217;s base camp at 17,400 feet (5,300 meters). From there they return back to Lukla and fly back to Kathamandu. You can see the entire route <a href="http://www.himalayanmountaintreks.com/2011/05/everest-base-camp-itinerary/" target="_blank">here</a>.</p>
<p>If this happens when you are on a Himalayan Mountain Trek our guides will stay with you throughout the duration of the trek. They will make sure that you have adequate food, warmth and shelter until you are able to get a flight out. They will also fly back with you to Kathmandu and take you back to the hotel. With Himalayan Mountain Treks you do not have to worry about any of you accommodations in good weather or bad. The guides will make sure that you are well taken care of until you leave Nepal.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2011/11/stranded-everest-trekkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Paramount Peak Convertible Pant by The North Face Review</title>
		<link>http://www.himalayanmountaintreks.com/2011/08/mens-paramount-peak-convertible-pant-by-the-north-face/</link>
		<comments>http://www.himalayanmountaintreks.com/2011/08/mens-paramount-peak-convertible-pant-by-the-north-face/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:53:58 +0000</pubDate>
		<dc:creator>dana</dc:creator>
				<category><![CDATA[Trekking Gear]]></category>
		<category><![CDATA[Trekking Product Review]]></category>
		<category><![CDATA[annapurna circuit]]></category>
		<category><![CDATA[hiking pants]]></category>
		<category><![CDATA[Men's Paramount Peak Convertible Pant by The North Face]]></category>
		<category><![CDATA[trekking pants]]></category>

		<guid isPermaLink="false">http://www.himalayanmountaintreks.com/?p=1399</guid>
		<description><![CDATA[Need pants for trekking the Annapurna Circuit? Of course you do. Convertible pants are the way to go. That way you can carry less clothing and can remove the legs for the warm climates of Nepal and put them back on for windy, wet climates. The Men&#8217;s Paramount Peak Convertible Pant by The North Face [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 235px"><a onmouseover="window.status='http://www.moosejaw.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.anrdoezrs.net/click-5357754-10386385?url=http%3A%2F%2Fwww.moosejaw.com%2Fmoosejaw%2Fshop%2Fproduct_The-North-Face-Men-s-Paramount-Peak-Convertible-Pant_10091447____&amp;cjsku=10091447" target="_blank"><img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://s7ondemand1.scene7.com/is/image/MoosejawMB/10091447x1038777_zm_product.jpg" alt="The North Face Men's Paramount Peak Convertible Pant" width="225" height="225" border="0" /></a><p class="wp-caption-text">Click on the image above to buy</p></div>
<p><img src="http://www.lduhtrp.net/image-5357754-10386385" alt="" width="1" height="1" border="0" />Need pants for trekking the <a title="Annapurna Circuit" href="http://www.himalayanmountaintreks.com/2011/05/annapurna-circuit/">Annapurna Circuit</a>? Of course you do. Convertible pants are the way to go. That way you can carry less clothing and can remove the legs for the warm climates of Nepal and put them back on for windy, wet climates. The Men&#8217;s Paramount Peak Convertible Pant by The North Face are a good solution. These are The North Face&#8217;s best-selling convertible pants. They have modern styling, bluesign fabric &#8211; which is socially responsible manufacturing processes, extra carrying capacity and improved durability. These pants have an UPF of 30, DWR finish- water repellency, they are quick drying, have partial elastic waist with belt loops, a zipper fly and a built in belt. They convert  into 10&#8243; shorts, with color coded leg zips, and a secure zipped pocket near the right hand pocket.They are 100% nylon faille fabric.</p>
<ul>
<li>Durable, midweight, abrasion-resistant nylon</li>
<li>DWR finish</li>
<li>30 UPF (Ultraviolet protection factor )</li>
<li>Quick drying</li>
<li>Modern style</li>
<li>Partial elastic waist with belt loops, zipper fly and belt included</li>
<li>Pant legs zip off into a longer 10&#8243; short</li>
<li>Color-coded convertible leg zips</li>
<li>Front cargo pockets rotated to side</li>
<li>Back pocket size increased for extra capacity</li>
<li>Secure zip pocket near right-hand pocket</li>
<li>Side-leg zips for easy on-off</li>
<li>Gusset at crotch for increased mobility</li>
<li>Extra strong, TEX40 thread throughout for increased durability</li>
</ul>
<p><strong>Specifications</strong></p>
<p>Average Weight: 17.6 oz / 500 g<br />
Inseam: short: 30&#8243;, regular: 32&#8243;, large: 34&#8243;<br />
Fabric: 165 g/m2 100% nylon faille (bluesign approved fabric)<br />
Color: Asphalt Grey, New Taupe Green, Dune Beige, Moab Khaki, Weimaraner Brown</p>
<p><img src="http://www.lduhtrp.net/image-5357754-10386385" alt="" width="1" height="1" border="0" /></p>
<div class="dealer"><a onmouseover="window.status='http://www.moosejaw.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.kqzyfj.com/click-5357754-10386385?url=http%3A%2F%2Fwww.moosejaw.com%2Fmoosejaw%2Fshop%2Fproduct_The-North-Face-Men-s-Paramount-Peak-Convertible-Pant_10091447____&amp;cjsku=10091447" target="_blank">Click here to buy</div>
]]></content:encoded>
			<wfw:commentRss>http://www.himalayanmountaintreks.com/2011/08/mens-paramount-peak-convertible-pant-by-the-north-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
